Comprehensive DNS record lookup with detailed analysis and visualization
Domain | example.com |
IP Address | 93.184.216.34 |
Name Servers | ns1.example.com, ns2.example.com |
DNSSEC | Enabled |
Status | Active |
Host | IP Address | TTL |
---|
Check | Status | Details |
---|
Aspect | Status | Recommendation |
---|---|---|
Nameserver Redundancy | Good | Your domain has adequate nameserver redundancy with multiple nameservers. |
TTL Settings | Moderate | Your TTL settings (3600s) are moderate. Consider increasing to 86400s for better caching if your DNS records change infrequently. |
DNSSEC Implementation | Enabled | DNSSEC is properly implemented, providing additional security against DNS spoofing attacks. |
Email Configuration | Adequate | MX records are properly configured. Consider adding SPF, DKIM, and DMARC records for improved email security. |
DNS Record Consistency | Consistent | All DNS records are consistent across nameservers. |
Perform real-time DNS lookups against global DNS servers, retrieving the most up-to-date information for any domain name.
Look up all DNS record types including A, AAAA, CNAME, MX, TXT, NS, SOA, DNSKEY, CAA, SRV, and more with detailed explanations.
Visualize DNS hierarchy and relationships between different DNS records with interactive diagrams and structured presentations.
Automatically analyze DNS configuration for best practices, security vulnerabilities, and performance optimization opportunities.
Export DNS lookup results in multiple formats including JSON, CSV, and PDF. Share results via direct link or email with one click.
Receive actionable recommendations to improve DNS configuration, security, and performance based on industry best practices.
Record Type | Purpose | Common Use Cases |
---|---|---|
A | Maps a domain to an IPv4 address | Basic website hosting, subdomains, servers |
AAAA | Maps a domain to an IPv6 address | IPv6-enabled services, future-proofing |
CNAME | Creates an alias pointing to another domain | Subdomains, CDN implementation, services |
MX | Specifies mail servers for the domain | Email delivery, hosted email solutions |
TXT | Stores text information for various purposes | SPF, DKIM, domain verification, policies |
NS | Specifies authoritative nameservers | DNS delegation, DNS hosting |
SOA | Contains administrative information | Zone transfers, DNS caching, DNS administration |
CAA | Specifies which CAs can issue certificates | SSL/TLS security, certificate issuance control |
DNSKEY | Stores public keys for DNSSEC | DNSSEC implementation, DNS security |
SRV | Specifies location of services | VoIP, IM, directory services, discovery |
Looking for more detailed information on DNS records?
View DNS Records Encyclopedia